

Sheltibo`s Dirty Diva

Dark shaded red sable
Bitch (1 CC Norway + 2 CC Portugal)
Born 1.4.03
CEA/PRA free by ERG examination 2004.
HD A (free)
Father:
Shemareena`s Chamberlain
(2
CC)
CEA free/HD A (free)
Dam:
Nuch Sheltibo`s Backyard Baby
(2 CACIB)
CEA/PRA free/ HD A (free)
Puppies will be
named after "Status Quo" titles
Diva is the result of a carefully planned line breeding
between
Sheltibo`s Olympic Ring
and Sheltibo`s
Olympic Flame. With two times totally outcross on their
son's and daughter's side.
In this litter were born, 1 boy and 3 girls. All the females were
totally alike and they followed each other in weight and size till grown
up age.They all ended up at approx.
36
cm. and they are very much alike in type. The boy became a bit on the
big side, today approx. 41,5 cm. But very sweet, not coarse and with the
same sweet expression as his sisters.
The
litters names are:

Sheltibo`s Dirty Diva
Sheltibo`s Dirty Dreams
Sheltibo`s Dirty Deal
Sheltibo`s Dirty Dancer
We
were not supposed to keep any puppy in this litter, but when we
tragically lost our little Sommerville-import from Scotland, we found
big comfort in keeping a little girl after all. Otherwise I do not think
we would have continued breeding.
We did not choose Diva ourselves, she chose us. It was never any
doubt which one of the 3 girls would stay.
Diva has developed to be much more than we ever dared to believe in. We
knew the litter would be nice because of the line breeding on our old
Sheltibo-bitchline. But she is the best Sheltibo in 15 years and she is
even better than Nuch Sheltibo`s Christmas Star, which we were very
satisfied with. This is the type we work for and want to maintain
in the new kennel Croft.
Diva has a optimal sheltie head with the right expression and she has lovely, almond shaped eyes. She has a huge coat, a nice body and angulations. She could have 1 cm more length in body and 2 cm. longer neck ...but we cant have it all. It is a pity that she some times has got a blue ribbon because the judges say she has too much coat and she appears a little square because of this. For us this is how a Sheltie bitch has to look like.
In May 2005 Diva gave birth to her first litter and 2 nd. litter born December 2005-5 puppies. We kept a little Baby from her then...7 generation bitchline!



Showresults complete bottom page:
1xBIR/2BIG and 1 xBIR/3BIG Autumn 2003 as a puppy.
BOS NKK`s big puppy show in Andebu 10.11.03!
Her
first CC and 2.nd. Best Bitch 10 months old. Since that she has been
more or less without coat, but took her 1 stk. Portugese CC in November
2006!
Her daughter Croft`s Deep Deep Deeper Than Down took her first CC 10 months old! Her daughter Croft`s Roll Over Lay Down from litter 2 became BOB and BIG Group 1 in Portugal November 2006! So she shows she is a good producer!
Pedigree:
| Shemareena's Chamberlain | Swed Ch Fenstyle Freemason from Shelridge | Marklin Wandasson at Shelridge | Ch. Marklin Espree | Ch. Lythwood Sky Master |
| Marklin Dorothea | ||||
| Marklin Wanda | CH Janetstown Jazzman Of | |||
| Marklin Wild Rose | ||||
| Dream River | CH Morestyle Moon River | Ch. Shelridge Haywire | ||
| Morestyle over the Moon | ||||
| Penny of Dunley | Coperin Cashmere Gem | |||
| Zola of Watercombe | ||||
| Sheltibo's Olympic Flame | Int N S Uch Moorwood Handsome Memory | Int Nord Uch SV-90-91-92-94-95 NV-91-93 NordV-95 Moorwood Handsome Destiny | S Fin Uch Moorwood Handsome Dreamer | |
| Moorwood Sunblest Dream | ||||
| S Uch Moorwood Theme For A Dream | S Fin Uch Moorwood Handsome Dreamer | |||
| Baronets Apple of My Eay | ||||
| Sheltibo's Satin Shoeshette | N Uch Philhope Shoestring | Ch. Haytimer of Hanburyhill at Hartmere | ||
| Philhope Vanity Fayre | ||||
| Golden Country Star | N Uch Lythwood Stiletto | |||
| Bonny Kvicky | ||||
| Sheltibo's Backyard Baby | Sheltibo's Truck Driver | Conspirol Comicality | S N Uch Cashella Comic | GB Ch Cultured at Cashella |
| Herds Hatrina | ||||
| Spaceline Give Me All | S N Uch Rockaround Stormlight | |||
| Lundecock's Dark Beauty | ||||
| Sheltibo's Christmas Queen | Willownut Count on Me | N Uch Lythwood Stiletto | ||
| Willownut's As Sweet As Candy | ||||
| Sheltibo's Satin Shoeshette | N Uch Philhope Shoestring | |||
| Golden Country Star | ||||
| Sheltibo's Olympic Ring | Int N S Uch Moorwood Handsome Memory | Int Nord Uch SV-90-91-92-94-95 NV-91-93 NordV-95 Moorwood Handsome Destiny | S Fin Uch Moorwood Handsome Dreamer | |
| Moorwood Sunblest Dream | ||||
| S Uch Moorwood Theme For A Dream | S Fin Uch Moorwood Handsome Dreamer | |||
| Baronets Apple of My Eay | ||||
| Sheltibo's Satin Shoeshette | N Uch Philhope Shoestring | Ch. Haytimer of Hanburyhill at Hartmere | ||
| Philhope Vanity Fayre | ||||
| Golden Country Star | N Uch Lythwood Stiletto | |||
| Bonny Kvicky |
Show-results:
| 040003 | 17/01-2004 | Germundsson, Ove | Sandefjord Hundeklubb | 1.JK 1.JKK HP 5.VK CK | |
| 040013 | 07/02-2004 | Zidar, Miroslav | Norsk Dobermann Klub | 1.JK 1.JKK HP 1.VK CERT 2.BTK | |
| 040015 | 08/02-2004 | Maniero, Ermanno | Norsk Schnauzer Bouvier Klubb | 1.JK | |
| 040020 | 14/02-2004 | Dewsbury, Fred | Norsk Boxerklubb | 1.JK 5.JKK | |
| 040032 | 14/03-2004 | Anderson, Diane T | Norsk Berner Sennenhundklubb | 1.JK 1.JKK HP 3.VK CK | |
| 040509 | 13/11-2004 | Hübenthal, Wera | Kongsberg Hundeklubb | 2.AUK | |
| 050005 | 15/01-2005 | Hughes-Halls, Michael | Sandefjord Hundeklubb | 1.AUK 2.AUKK HP | |
| 050018 | 06/02-2005 | Jørgensen, Leif Lehmann | Norsk Schnauzer Bouvier Klubb | 2.AUK | |
| 050026 | 19/02-2005 | Eikeseth, Wenche | Norsk Boxerklubb | 1.AUK 1.AUKK HP 5.VK CK | |
| 050029 | 05/03-2005 | Hickey, Gerry | Norsk Leonberger Klubb | 1.AUK 2.AUKK | |
| 050032 | 06/03-2005 | Deijl, Wilhemine Van | Norsk Berner Sennenhundklubb | 1.AUK 1.AUKK HP 2.VK | |
| 050353 | 30/07-2005 | Baker, Maurice | Moss Og Omegn Hundeklubb | 1.AK | |
| 050362 | 06/08-2005 | Meintjes, Yvonne | Norsk Myndeklubb | 2.AK | |
| 060352 | 29/07-2006 | Smith, Derek | Moss Og Omegn Hundeklubb | 2.AK | |
| 060452 | 09/09-2006 | Jones, Hugh | Norsk Collie Klubb | 1.AK 6.VK CK | |
| 061010 | 09/09-2006 | Pedersen, Geir Nordahl | Norsk Kennel Klub | 1.AK 6.VK CK |
Offsprings:
| Croft's Deep Deep Deeper Than Down | 16794/05 | FRI | 23/6-2005 | |||
| Croft's Down The Dustpipe | 01494/06 | CEA-CRD (CH) | 26/1-2006 | |||
| Croft's Fortyfivehundred Times | 01496/06 | FRI | 26/1-2006 | |||
| Croft's Roll Over Lay Down | 01498/06 | CEA-CRD (CH) | 26/1-2006 | |||
| Croft's The Wanderer | 01495/06 | CEA-CRD (CH) | 26/1-2006 | |||
| Croft's Whatever You Want | 01497/06 | FRI | 26/1-2006 |