

NUCH Sheltibo`s Backyard Baby “Nana”

![]()






Pedigree:
| Sheltibo's Truck Driver | Conspirol Comicality | S N Uch Cashella Comic | GB Ch Cultured at Cashella | Herds its Hindsight |
| Beckwith Bit of a Dreamgirl | ||||
| Herds Hatrina | Herds its Hindsight | |||
| Herds Havknow | ||||
| Spaceline Give Me All | S N Uch Rockaround Stormlight | Ch. Scylla Apollonia | ||
| "CC Rockaround Sky Light RCC" | ||||
| Lundecock's Dark Beauty | Glenmist True Vision | |||
| Shelgate Dad's Delight | ||||
| Sheltibo's Christmas Queen | Willownut Count on Me | N Uch Lythwood Stiletto | CH Snabswood Slainthe | |
| Lythwood Sarah Jane | ||||
| Willownut's As Sweet As Candy | Int Nord Uch NordV-84 Mondurle's Bannock | |||
| Lady | ||||
| Sheltibo's Satin Shoeshette | N Uch Philhope Shoestring | Ch. Haytimer of Hanburyhill at Hartmere | ||
| Philhope Vanity Fayre | ||||
| Golden Country Star | N Uch Lythwood Stiletto | |||
| Bonny Kvicky | ||||
| Sheltibo's Olympic Ring | Int N S Uch Moorwood Handsome Memory | Int Nord Uch SV-90-91-92-94-95 NV-91-93 NordV-95 Moorwood Handsome Destiny | S Fin Uch Moorwood Handsome Dreamer | S FINCH Moorwood Copper Lustre |
| Moorwood Dream Come True | ||||
| Moorwood Sunblest Dream | INT & NORD CH Ingleside Copper Image | |||
| INT & NORD CH Moorwood Stylish Maiden | ||||
| S Uch Moorwood Theme For A Dream | S Fin Uch Moorwood Handsome Dreamer | S FINCH Moorwood Copper Lustre | ||
| Moorwood Dream Come True | ||||
| Baronets Apple of My Eay | INT & NORD CH Ingleside Copper Image | |||
| Ch. Baronets Pineapple | ||||
| Sheltibo's Satin Shoeshette | N Uch Philhope Shoestring | Ch. Haytimer of Hanburyhill at Hartmere | OS CH Riverhill Ricotta | |
| Hanburyhill Honeysuckle | ||||
| Philhope Vanity Fayre | Javarm Scarborough Fair | |||
| Philhope Sweet 'N' Special | ||||
| Golden Country Star | N Uch Lythwood Stiletto | CH Snabswood Slainthe | ||
| Lythwood Sarah Jane | ||||
| Bonny Kvicky | Int Nord Uch NordV-84 Mondurle's Bannock | |||
| My Lady |
Showresults:
| 010004 | 13/01-2001 | Eriksson, Ulla | SANDEFJORD HUNDEKLUBB | 1.JK 1.JKK HP 1.VK CERT 3.BTK | |
| 010021 | 10/02-2001 | Larsen-Rosvall, Birthe | NORSK BOXERKLUBB | 2.JK | |
| 011001 | 24/02-2001 | Beaden, Irene | NORSK KENNEL KLUB | 1.JK 5.JKK | |
| 010058 | 07/04-2001 | Vanhoenacker, Roger | SØR-ROGALAND BRUKSHUND-KLUBB | 1.JK 1.JKK HP 1.VK CERT 1.BTK BIM | |
| 011004 | 05/05-2001 | Somerfield, Ferelith | NORSK KENNEL KLUB | 2.JK | |
| 010143 | 24/05-2001 | Bökefors, Curt | SKEDSMO OG OMEGN HUNDEKLUBB | 1.JK 2.JKK HP 3.VK | |
| 010292 | 07/07-2001 | Hedgepath, Stephanie | NORSK JAPANSK SPISSHUND KLUBB | 1.AUK 3.AUKK HP | |
| 010433 | 16/09-2001 | Molin, Nils | NORSK BERNER SENNENHUNDKLUBB | 2.AUK | |
| 010453 | 30/09-2001 | Sultan, Ann-Christin | NORSK GRAND DANOIS KLUBB | 1.AUK 3.AUKK | |
| 011009 | 06/10-2001 | Speding, Aileen | NORSK KENNEL KLUB | 1.AUK 3.AUKK | |
| 010471 | 27/10-2001 | Wilde, August De | NORSK DOBERMANN KLUB | 1.AUK 4.AUKK | |
| 010474 | 28/10-2001 | Besoff, Dianne | NORSK ROTTWEILERKLUBB | 2.AUK | |
| 011011 | 24/11-2001 | Åkesson, Carin | NORSK KENNEL KLUB | 1.AUK 2.AUKK HP 2.VK CK | |
| 021001 | 23/02-2002 | Campbell, Ralf | NORSK KENNEL KLUB | 2.AUK | |
| 020045 | 23/03-2002 | Oates, Seamus | SØR-ROGALAND BRUKSHUND-KLUBB | 1.AK 1.VK CERT 1.BTK BIM | |
| 020041 | 23/03-2002 | Indergaard, Anne | NORSK BUHUNDKLUBB | 1.AK 1.VK CERT 1.BTK BIM | |
| 021004 | 11/05-2002 | Indergaard, Anne | NORSK KENNEL KLUB | 1.AK 2.VK CK 4.BTK | |
| 021005 | 01/06-2002 | Rigby, Pyllis | NORSK KENNEL KLUB | 2.AK | |
| 020212 | 08/06-2002 | Lambert, David | NORSK SHETLAND SHEEPDOG KLUBB | 1.AK | |
| 021006 | 29/06-2002 | Raita, Ritva | NORSK KENNEL KLUB | 1.AK 4.VK | |
| 020313 | 20/07-2002 | Helgesen, Svein | NORSK ROTTWEILERKLUBB | 1.AK 5.VK | |
| 020320 | 27/07-2002 | Feyel, Hassi A | MOSS OG OMEGN HUNDEKLUBB | 1.AK | |
| 021007 | 10/08-2002 | Sunde, Marit | NORSK KENNEL KLUB | 2.AK | |
| 020387 | 25/08-2002 | Thornley, Barbara | NORSK SHETLAND SHEEPDOG KLUBB | 1.AK 6.VK | |
| 020415 | 01/09-2002 | Byström, Conny | NORSK BERNER SENNENHUNDKLUBB | 1.AK 3.VK | |
| 020469 | 28/09-2002 | Saevich, Carlos | NORSK GRAND DANOIS KLUBB | 1.AK 2.VK CK 4.BTK | |
| 020475 | 29/09-2002 | Åkesson, Carin | NORSK DALMATINER KLUBB | 1.AK 1.VK CERT 1.BTK BIR BIG 1 | |
| 021009 | 05/10-2002 | Eriksson, Eva | NORSK KENNEL KLUB | 1.AK 1.VK CERT 2.BTK CACIB | |
| 020488 | 19/10-2002 | Ridder-Onghena, Liliane De | TROMSØ HUNDEKLUBB | 1.CHK CK 1.BTK BIM | |
| 021010 | 19/10-2002 | Ulltveit-Moe, Annika | NORSK KENNEL KLUB | 1.CHK CK 1.BTK CACIB BIR | |
| 030494 | 25/10-2003 | Åkesson, Carin | Norsk Dobermann Klub | 1.CHK CK 2.BTK | |
| 030499 | 26/10-2003 | Obrian, Vincent | Norsk Rottweilerklubb | 2.CHK CK 5.BTK | |
| 030504 | 09/11-2003 | Nielsen, Kim Vigsø | Kongsberg Hundeklubb | 1.CHK CK 2.BTK | |
| 031011 | 21/11-2003 | Lie, Helge | Norsk Kennel Klub | 5.CHK CK | |
| 040003 | 17/01-2004 | Germundsson, Ove | Sandefjord Hundeklubb | 1.CHK CK 5.BTK | |
| 041004 | 08/05-2004 | Bökefors, Curt | Norsk Kennel Klub | 3.CHK CK 3.BTK | |
| 041005 | 12/06-2004 | Bergh-Persson, Ulla | Norsk Kennel Klub | 3.CHK CK | |
| 040497 | 30/10-2004 | Kärdi, Maret | Norsk Dobermann Klub | 4.CHK | |
| 040498 | 31/10-2004 | Mccoy, Tom | Norsk Rottweilerklubb | 4.CHK CK | |
| 050516 | 12/11-2005 | Reyniers, Rita | Kongsberg Hundeklubb | 4.CHK CK | |
| 051011 | 18/11-2005 | Haapaniemi, Elina | Norsk Kennel Klub | 5.CHK |
Offsprings:
| Croft's Areyoureadyforsomedarkness | 16790/05 | A | FRI | 23/6-2005 | ||
| Croft's Armedandfairlywellequipped | 16791/05 | FRI | 23/6-2005 | |||
| Croft's Black Chrome | 15094/06 | FRI | 30/8-2006 | |||
| Croft's Dark Secret Girl | 16793/05 | FRI | 23/6-2005 | |||
| Croft's Denim Demon | 15093/06 | CEA-CRD (CH) | 30/8-2006 | |||
| Croft's Sell Your Body | 16792/05 | FRI | 23/6-2005 | |||
| Sheltibo's Dirty Dancer | 07978/03 | FRI | 19/5-2003 | |||
| Sheltibo's Dirty Deal | 07981/03 | FRI | 19/5-2003 | |||
| Sheltibo's Dirty Diva | 07980/03 | A | FRI | 8/12-2004 | ||
| Sheltibo's Dirty Dreams | 07979/03 | CEA-CRD (CH) | 19/5-2003 |